From BSP to ORFS, have a read to find out about thread patterns!
There are many different variations of thread when it comes to hose fittings. We have compiled some information and measurement charts on a few of the more common threads that we see here at ABCo.
British Standard Pipe Thread or BSP is one of the most widely recognised thread patterns. Whilst most common in the UK, BSP has been adopted by many countries worldwide, particularly in Europe. There are two main types of BSP thread: British Standard Pipe Parallel Thread (BSPP) and British Standard Pipe Tapered Thread (BSPT).
Please see below for the pattern measurement chart.
Size | Dash Size | TPI | BSPP Male O.D (mm) | BSPT Male O.D (mm0 | BSPP Female I.D (mm) | BSPT Female I.D (mm) |
⅛” | -2 | 28 | 9.6 | 9.5 | 8.6 | 8.4 |
¼” | -4 | 19 | 13 | 12.8 | 11.9 | 11.2 |
⅜” | -6 | 19 | 16.5 | 16.3 | 15.2 | 14.7 |
½” | -8 | 14 | 20.8 | 20.4 | 19.1 | 18.3 |
⅝” | -10 | 14 | 22.8 | 22.5 | 20.8 | 20.6 |
¾” | -12 | 14 | 26.3 | 25.9 | 24.6 | 23.9 |
1” | -16 | 11 | 33.1 | 32.6 | 30.7 | 29.7 |
1 ¼” | -20 | 11 | 41.8 | 41.1 | 39.4 | 38.6 |
1 ½” | -24 | 11 | 47.7 | 47 | 45.5 | 44.5 |
2” | -32 | 11 | 59.5 | 58.6 | 57.4 | 56.4 |
Joint Industry Council Thread or JIC, is another popular thread commonly used for hydraulic systems. Being predominantly used in North America, JIC fittings have become increasingly popular throughout the global industrial and agricultural industries.
Please see below for the pattern measurement chart.
Size | Dash Size | Thread | Male O.D (mm) | Female I.D (mm) | Hex (mm) |
3.8” | 6 | 24 UNF | 9.5 | 8.6 | 14 |
7/16” | 7 | 20 UNF | 11.1 | 10 | 17 |
½” | 8 | 20 UNF | 12.7 | 11.6 | 17 |
9/16” | 9 | 18 UNF | 14.3 | 13 | 19 |
¾” | 12 | 16 UNF | 19.1 | 17.6 | 22 |
⅞” | 14 | 14 UNF | 22.2 | 20.5 | 27 |
1 1/16” | 17 | 12 UNF | 27 | 24.6 | 32 |
1 3/16” | 19 | 12 UNF | 30.1 | 28.3 | 36 |
1 5/16” | 21 | 12 UNF | 33.3 | 31.3 | 41 |
1 ⅝” | 26 | 12 UNF | 41.3 | 39.2 | 50 |
1 ⅞” | 30 | 12 UNF | 47.6 | 45.6 | 60 |
2 ½” | 40 | 12 UNF | 63.5 | 61.5 | 75 |
Metric fittings come in a range of standardised thread patterns and are available in both a Heavy and Light variations. Typically used in Europe, Heavy/Light Series shares many characteristics with other British threads such as BSP.
Please see below for the pattern measurement chart.
Thread | Tube O.D Light | Tube O.D Heavy | Male O.D (mm) | Female I.D (mm) |
M12x1.5 | 6mm/6L | N/A | 12 | 10.5 |
M14x1.5 | 8mm/8L | 6mm/6S | 14 | 12.5 |
M16x1.5 | 10mm/10L | 8mm/8S | 16 | 14.5 |
M18x1.5 | 12mm/12L | 10mm/10S | 18 | 16.5 |
M20x1.5 | N/A | 12mm/12S | 20 | 18.5 |
M22x1.5 | 15mm/15L | 14mm/14S | 22 | 20.5 |
M24x1.5 | N/A | 16mm/16S | 24 | 22.5 |
M26x1.5 | 18mm/16L | N/A | 26 | 24.5 |
M30x2.0 | 22mm/22L | 20mm/20S | 30 | 28 |
M36x2.0 | 28mm/28L | 25mm/25S | 36 | 34 |
M42x2.0 | N/A | 30mm/30S | 42 | 40 |
M45x2.0 | 35mm/35L | N/A | 45 | 43 |
M52x2.0 | 42mm/42L | 38mm/38S | 52 | 50 |
ORFS or O-Ring Face Seal, is another popular type of fitting thread that is used in many OEM machines worldwide. Popular for its high performance in creating and maintaining a high-pressure seal as well as having good vibration resistance.
Please see below for the pattern measurement chart.
Size | Dash Size | Thread | Male O.D (mm) | Female I.D (mm) | Hex (mm) |
9/16” | 9 | 18 UNF | 14.2 | 13 | 19 |
11/16” | 11 | 16 UNF | 17.5 | 15.9 | 22 |
13/16” | 13 | 16 UNF | 20.6 | 19.1 | 24 |
1” | 16 | 14 UNF | 25.4 | 23.8 | 30 |
1 3/16” | 19 | 12 UNF | 30.1 | 28.2 | 36 |
1 7/16” | 23 | 12 UNF | 36.5 | 34.2 | 41 |
1 11/16” | 27 | 12 UNF | 42.9 | 40.5 | 50 |
2” | 32 | 12 UNF | 50.8 | 48.8 | 60 |
Well, we can manufacture and assemble many variations of hose from our facilities in Nottinghamshire. We keep plenty of fittings in stock up including some of the patterns we have mentioned in this article.
Should you require a valve or fitting, then you can browse our Hose, Couplings & Valves range! If you would like a replacement hose assembled you can get in touch with us via phone or email.
You can either call us on 01636 812 674, email sales@abcohydraulics.com, message us via social media or visit our trade counter.
You can find our premises at Mill Park, Southwell, Nottinghamshire, NG25 0ET.
As well as hose assemblies, we produce high- quality products such as power packs and high pressure pumps. We manufacture bespoke cylinders and distribute premium garage equipment, including the MEGA product range.
We also design and manufacture a range of commercial pit jacks. For more information please give us a call!